
Dam Levels
As at 19th March 2013
| Atkinson Dam | 100% | Goondiwindi Water Park | 100% |
| Bjelke-Petersen Dam | 100% | Jandowae Dam | 100% |
| Boondooma Dam | 100% | Jack Taylor Weier | 99% |
| Broadwater Lagoon | 100% | Lake Dyer | 100% |
| Buckinbah Weir | 98% | Lake Perseverance | 100% |
| Chinchilla Weir | 100% | Leslie Dam | 75% |
| Cooby Dam | 100% | Maroon Dam | 100% |
| Coolmunda Dam | 100% | Moogerah Dam | 100% |
| Cressbrook Dam | 100% | Somerset Dam | 100% |
| Cunnamulla Weir | 71% | Theodore Weir | 100% |
| Glebe Weir | 100% | Wivenhoe Dam | 88% |
Water Skiers Warehouse (Qld) accepts no responsibility for the validity or legitimacy of the supplied information, all information provided is to be used at your own risk. Water Skiers Warehouse (Qld) will not entertain any claims for damages arising from the use of this information. Dams are not necessarily public property and it is recommended to seek permission prior to use.







